Video Fitness Forum  

Go Back   Video Fitness Forum > Video Fitness Reader Forum > General Discussion

Reply
 
Thread Tools Search this Thread Display Modes
Old 02-05-20, 07:28 AM  
pharma_gal
 
Join Date: Aug 2005
Location: Philadelphia, PA
Cathe Live Workout List

I seem to recall that someone had posted a list of Cathe Live workouts with the times of each. Can someone direct me to the thread or post an updated list. I can’t seem to find it when I do a search. Thanks.
pharma_gal is offline   Reply With Quote
Old 02-05-20, 09:13 AM  
Kathy G
VF Supporter
 
Join Date: Nov 2001
Location: USA
Sent you a PM.
__________________
Completed Races:
(4) 50 milers
(2) 42 milers
(1) 50k
(10) Marathons
(2) 20 milers
(3) 25k’s
(16) Half Marathons
(1) 20k
(6) 10 milers
(1) 15k
Kathy G is offline   Reply With Quote
Old 02-05-20, 09:58 AM  
Kathy G
VF Supporter
 
Join Date: Nov 2001
Location: USA
Here's a list with just the date, title, and time as of 1/30/20. ETA: Sorry the formatting is terrible, I don't have time to fix it. I just copied and pasted from a Word Document but the information is there.

# Date Title Time
1 5/8/14 Bootcamp 57
2 5/15/14 Step HIIT 66
3 5/22/14 All About Legs 69
4 5/29/14 Cardio and Weights 54
5 6/5/14 Cardio Leg Blast w/High Step 56
6 6/12/14 Total Body Weights 64
7 6/19/14 Hard Strikes Low Impact Boxing 58
8 6/26/14 High Intensity Cardio Step 45
9 7/3/14 Senior Fitness Class 52
10 7/3/14 Upper Body Sculpting 51
11 7/10/14 Metabolic Circuit Blast 46
12 7/24/14 Cardio Band Blast with Weights 48
13 7/26/14 Road Trip all Step Class 47
14 7/31/14 Stability Ball Total Body Weights 54
15 8/7/14 Lean and Mean Legs 52
16 8/14/14 Hi-Lo-Cardio and Core 50
17 8/21/14 Imax Live 44
18 8/28/14 Cycle 1 50
19 9/4/14 Total Body Sculpt 71
20 9/11/14 Kickbox and Barre 53
21 9/18/14 Cardio Strength Blast 43
22 9/25/14 Total Body Reps 60
23 10/2/14 Cardio Boxing w/Stability Ball Abs 48
24 10/16/14 Butts & Guts 55
25 10/23/14 Strong Upper Body w/Core 57
26 10/30/14 Step Express with Blasts 41
27 11/6/14 Solid Cardio Plus HiiT 45
28 11/13/14 High Reps Total Body 64
29 11/20/14 Cycle Fit 56
30 12/4/14 Kickboxing and Compound Weight Training 50
31 12/11/15 Hi-Lo Hiit Live 42
32 12/18/15 Hi-Lo Hiit Live with Step Workout 43
33 1/8/15 Lean Lower Body 48
34 1/15/15 RWH Scrambler With Step 45
35 1/22/15 Long and Strong Legs 49
36 1/29/15 Barbell Upper Body 43
37 2/5/15 Steptastic 46
38 2/12/15 Low Impact HiiT Circuit 53
39 2/19/15 Hi-Lo Cardio Kickboxing 42
40 2/26/15 Bootcamp with Step 52
41 3/5/15 Legs W/ Weights & Stability Ball 56
42 3/12/15 Cardio Core Circuit 46
43 3/19/15 Metabolic Conditioning 42
44 3/26/15 Step Sweat 42
45 4/2/15 Push Pull Total Body 40
46 4/9/15 Cross Fire Express 36
47 4/16/15 Pedal Max 49
48 4/23/15 Lower Body Burn 52
49 4/30/15 Boxing w/ Leg Blasts 58
50 5/7/15 Muscle Max (No Step) 59
51 5/14/15 Cross Train Lower Body 58
52 5/21/15 Upper Body with Ball 49
53 5/28/15 Super Cuts with Cardio Blasts 46
54 6/4/15 80's Style Cardio w/ Low Impact Blasts 48
55 6/11/15 Low Impact Cardio & Strength w/Step Live 53
56 6/18/15 Totally Toned Legs 56
57 7/2/15 PHA Training Class 52
58 7/9/15 Compound Giant Sets--Light Weight 42
59 7/16/15 Step on It 50
60 7/23/15 High Intensity Aerobic Weight Training (with Step) 56
61 7/25/15 Road Trip Kickboxing 46
62 7/30/15 Cardio Mish Mosh 44
63 8/6/15 Fitness Fusion 53
64 8/13/15 Drill Max 64
65 8/20/15 Legs & Glutes 55
66 8/27/15 Cardio Circuit Challenge Express 38
67 9/3/15 Fit and Firm Live 48
68 9/10/15 For the Love of Cardio 44
69 9/17/15 Trisets Legs 47
70 9/24/15 Strong Upper Body Express 40
71 10/1/15 Pedal to the Metal 46
72 10/15/15 Total Body Cardio and Weights 52
73 10/23/15 Hiit Fit Circuit 47
74 10/29/15 Mish Mosh Legs 50
75 11/5/15 High Energy Kickboxing 48
76 11/12/15 Strong Total Body 47
77 11/19/15 Blasts,Barre & Bands 56
78 12/3/15 Power Step 39
79 12/10/15 Lift It Hiit it Legs 43
80 12/17/15 Total Body Tone Up 55
81 12/24/15 Icy Bootcamp 48
82 12/31/15 Rock/It Sock It 53
83 1/7/16 Crush It: Low Impact 35
84 1/14/16 Ice Total Body Compound 43
85 1/21/16 Ice Chiseled Upper & Lower Body Blast 51
86 1/28/16 To The Matt: Legs and Icy Core 58
87 2/4/16 Gloved Up & Ready 50
88 2/11/16 Athletic Training 48
89 2/18/16 Soaker Cycle 53
90 2/25/16 Get Steppin 44
91 3/3/16 Metabolic Mash Up 51
92 3/10/16 Boot Camp Blast Off 44
93 3/17/16 Bun Burners and Barre and Ball 47
94 3/24/16 PHAT (Peripheral Heart Action Training) 45
95 3/31/16 Total Body Barbell & Bands 73
96 4/7/16 Cardio Boxing plus Plyo Legs 43
97 4/14/16 Circuit S-W-E-A-T Live 47
98 4/21/16 You Can Do Anything for a Minute 50
99 4/28/16 Legs w/Weights & Barre 52
100 5/5/16 Quick Fix Kickboxing plus 100 Reps Boxing Bonus Challenge plus Step & Weight Drills 53
101 5/12/16 Step and Pump 58
102 5/19/16 Lovin’ Those Legs 48
103 5/26/16 Cardio Circuit Mashup 45
104 6/2/16 Rhythm Ride 49
105 6/9/16 Scrambled Cardio & Weights 51
106 6/16/16 Low Impact Cardio Leg Blasts plus Ball Upper Body 53
107 6/23/16 Summer 2016 Kick Off 59
108 6/30/16 Total Body Giant Sets 59
109 7/7/16 Hooked on Legs 52
110 7/21/16 Rock Bottoms and Core 55
111 7/28/16 Smokin' Upper Body Blast 53
112 8/4/16 Muscle Max: with Step 60
113 8/11/16 Boxing, Hiit Blasts & Core 48
114 8/18/16 Cross Fire Quick Fix Plus Core 34
115 8/25/16 Shredded Upper Body with Ball 47
116 9/1/16 Total Body Barbell Burn 57
117 9/8/16 Total Body Band and Glide 52
118 9/15/16 Long and Sculpted Legs 49
119 9/22/16 Ramped Up Cardio & Weights 45
120 9/29/16 Old School Cardio PLUS Kickboxing 47
121 10/13/16 Sweat, Jump and Pump 55
122 10/20/16 Shock Circuit Live 39
123 10/27/16 Legs on Fire 49
124 11/3/16 Vertical Loading 52
125 11/10/16 Cardio Boxing & Metabolic Conditioning 48
126 11/17/16 Timesaver Step Grooves 36
127 12/1/16 Circuit Works plus Barre & Core 54
128 12/8/16 Smokin Lower Body 47
129 12/15/16 Chiseled Legs and Abs 57
130 12/22/16 Keep the Cardio Coming 55
131 1/5/17 Body Blast Boot Camp 52
132 1/12/17 Kick Punch Cardio 51
133 1/19/17 Total Body HiiT 60
134 1/26/17 Strong & Lean Reps 62
135 2/2/17 Body Works 55
136 2/9/17 Upper Body Challenge 63
137 2/16/17 Rock Body Boot Camp 50
138 3/2/17 Love Those Legs 42
139 3/9/17 Upper Body w/Core Express 45
140 3/16/17 Low Impact Cardio HIIT 35
141 3/23/17 Climb and Sprint 52
142 3/30/17 Fit Body Bootcamp 49
143 4/6/17 Step Blasts Plus Weights 49
144 4/13/17 Cardio Core Blast 53
145 4/20/17 Upper Body Bootcamp 57
146 4/27/17 Lower Body Bootcamp 58
147 5/4/17 Quick Fix Cardio 33
148 5/11/17 Warrior Kickboxing 59
149 5/18/17 Totally Pumped Total Body 51
150 5/25/17 Bands & Bodyweight Travel Workout 59
151 6/1/17 Athletic Conditioning 56
152 6/5/17 Senior Fit 2 57
153 6/8/17 High Step Legs and Core 55
154 6/15/17 Metabolic Meltdown 42
155 6/22/17 Lift It Hiit It 37
156 6/29/17 Oh My Quad 54
157 7/6/17 Boot Camp Circuit 48
158 7/13/17 Pedal to the Metal 53
159 7/20/17 Birthday Blast 51
160 7/28/17 Fit Tower Live 62
161 8/3/17 Cardio HIIT Metabolic 46
162 8/10/17 Get Steppin’ Live 50
163 8/17/17 Buff Upper Body 48
164 8/31/17 Bike Fever 51
165 9/7/17 Sweat Blast 44
166 9/21/17 Jabs and Abs 52
167 9/28/17 Fit Tower: Cardio Legs 63
168 10/5/17 Total Body Blast w/Step 50
169 10/12/17 Mixed Impact Hiit w/bonus Abs 42
170 10/26/17 Metabolic Burn 48
171 11/2/17 Fit Tower Total Body w/Weights 55
172 11/9/17 Repping It In Rounds 47
173 11/16/17 Compound Hiit 37
174 11/30/17 Hitching A Ride 54
175 12/7/17 Low Impact Hiit Plus Upper Body 53
176 12/14/17 Warrior Bootcamp 48
177 12/21/17 Ramped Up Tri-Sets 44
178 12/18/17 Pump Party 58
179 1/4/18 Triple Threat 53
180 1/11/18 Rapid Fire Legs & Core 51
181 1/18/18 Jabs and Kicks 54
182 1/25/18 Fit Tower: Tone & Tighten 66
183 2/1/18 Low Impact Boot Camp 52
184 2/8/18 PHA 3 47
185 2/15/18 Pumped Upper Body 52
186 2/22/18 Oh My Glutes 56
187 3/1/18 Move It 38
188 3/8/18 Hooked On Cycling 54
189 3/15/18 Triple Fit 52
190 3/22/18 Cardio, Barre and Core Meltdown 56
191 3/29/18 Low Impact Conditioning 37
192 4/5/18 Advanced Step Choreography 50
193 4/12/18 Booty Max 54
194 4/19/18 Vertical Loading 2 56
195 4/26/18 Low Impact Step Bootcamp 46
196 5/3/18 Toasted Trisets : Upper Body 54
197 5/10/17 Cardio Kickboxing & Cardio Barre 47
198 5/17/18 Circuit Crush 40
199 5/24/18 Spin Those Wheels 48
200 5/31/18 CATHE 200 44
201 6/7/18 Total Body Toning 59
202 6/14/18 Total Body Step Circuit plus Core 47
203 6/28/18 Lower Body Confusion 54
204 7/5/18 HIIT and Sculpt 60
205 7/12/18 Bootcamp: Blast and Burn 44
206 7/19/18 Cycle Mania 43
207 7/26/18 Cardio Fusion 40
208 7/28/18 2018 Cathe Road Trip Upper Body & Core 45
209 8/2/18 Super Sets 51
210 8/9/18 Fit Tower: Light Total Body 54
211 8/16/18 Kick Butt Boot Camp 36
212 8/23/18 Fit Legs 42
213 8/30/18 Ready, Set, Step 44
214 9/6/18 Total Body Giant Sets #2 58
215 9/13/18 Total Body Blast with Step & Ball 53
216 9/20/18 Upper Body Circuit w/ Hiit 43
217 9/27/18 Cardio, Glutes and Core Express 38
218 10/4/18 Ready For Action Bootcamp 39
219 10/11/18 Hit The Road 50
220 10/18/18 Lower Body- Upper Body Dumbbell Challenge 63
221 10/25/18 Bootcamp Strong 50
222 11/1/18 Hiit It, Strike It and Crunch It 47
223 11/8/18 Low Impact Blast Off Circuit 41
224 11/15/18 Fit Tower Inferno 61
225 11/29/18 Breathless Upper Body 44
226 12/6/18 We’re Talkin’ Legs 51
227 12/13/18 Total Body Barbell Challenge 60
228 12/20/18 Cathe Claus’s 2018 Calorie Crush Workout 47
229 12/27/18 Awesome Upper Body 40
230 1/3/19 Twenty Five 46
231 1/10/19 Bring It Bootcamp 43
232 1/17/19 Kick, Box and Bags 52
233 1/24/19 Lower Body Hiit w/Abs 43
234 1/31/19 Strong Express: Upper Body 36
235 2/7/19 Leg Day 46
236 2/14/19 Hearts On Fire 45
237 2/21/19 Step, Sweat and Lift 48
238 2/28/19 PHA Plus Cardio Blasts 55
239 3/7/19 Lower Body Barre and Weights 58
240 3/14/19 Stacked Sets Upper Body 44
241 3/21/19 Cardio Leg Crush 45
242 3/28/19 You Bet Your Bootcamp 53
243 4/4/19 In The Ring 41
244 4/11/19 Low Impact Cardio Compound Training 42
245 4/18/19 Upper Body Core Crush 57
246 4/25/19 Cardio Leg Party 50
247 5/9/19 Time To HIIT It: Low Impact LIVE 39
248 5/16/19 Total Body Stability Ball 45
249 5/23/19 Cardio Muscle Fusion 52
250 5/30/19 Cardio Leg Block Party 55
251 6/6/19 Total Body Giant Sets 3 61
252 6/13/19 Blazing Boot Camp 42
253 6/20/19 Go The Distance 52
254 6/27/19 Give Me More Legs and Core 55
255 7/11/19 Kickboxing plus Core 50
256 7/18/19 Express Plyo Legs-Plus Core 33
257 7/25/19 Better Body Bootcamp 51
258 7/27/19 2019 Glassboro Road Trip Leg Day 51
259 8/1/19 Barbell: Total Body 63
260 8/8/19 Cardio Core Plateau Buster 44
261 8/15/19 Upper Body Ball-tastic 52
262 8/22/19 Cardio Hiit Plus Core 48
263 8/29/19 Metabolic Bootcamp 44
264 9/5/19 Legs For Days 61
265 9/12/19 Cardio Challenge Express 32
266 9/19/19 Keeping The Pace 48
267 9/26/19 Metabolic Madness 46
268 10/3/19 Fit Tower Bootcamp 50
269 10/10/19 Double Cardio Hiit Compound 38
270 10/17/19 Plyo Leg Blast 48
271 10/31/19 Spooktacular Boo-tcamp 48
272 11/7/19 Love Me Some Cardio Kickboxing 57
273 11/14/19 Metabolic Mish Mosh 51
274 11/21/19 Power Legs 47
275 12/5/19 Wheels of Steel 51
276 12/12/19 All In Upper Body 50
277 12/19/19 Jingle All The Way 48
278 1/2/20 PHA 2020 44
279 1/9/20 Express Your Step 44
280 1/16/20 Burn It Bootcamp 45
281 1/23/20 Ramped Up Total Body 56
282 1/30/20 Cardio Core Challenge 41
__________________
Completed Races:
(4) 50 milers
(2) 42 milers
(1) 50k
(10) Marathons
(2) 20 milers
(3) 25k’s
(16) Half Marathons
(1) 20k
(6) 10 milers
(1) 15k
Kathy G is offline   Reply With Quote
Old 02-05-20, 02:33 PM  
AnMrsDe
 
Join Date: Jan 2008
Location: IL
Wow thanks so much, Kathy!! Very helpful!!


Also, can the OP please tag this thread (so we can find it next time)? Thanks!!
AnMrsDe is offline   Reply With Quote
Old 02-05-20, 02:47 PM  
Rhonda
 
Join Date: Nov 2001
Location: MI
Thanks Kathy.
Rhonda is offline   Reply With Quote
Old 02-05-20, 04:04 PM  
cataddict
VF Supporter
 
cataddict's Avatar
 
Join Date: Oct 2006
KathyG sent me an awesome spreadsheet awhile back that I have kept updated. She did a whole lot of work on it and I definitely appreciate the effort!!
cataddict is offline   Reply With Quote
Old 02-06-20, 11:44 AM  
Kathy G
VF Supporter
 
Join Date: Nov 2001
Location: USA
NP! So happy to help out! Everyone knows I LOVE Cathe Live!
__________________
Completed Races:
(4) 50 milers
(2) 42 milers
(1) 50k
(10) Marathons
(2) 20 milers
(3) 25k’s
(16) Half Marathons
(1) 20k
(6) 10 milers
(1) 15k
Kathy G is offline   Reply With Quote
Old 03-23-20, 07:12 PM  
LoveVA
 
Join Date: Jan 2013
Just bought my first Cathe Live downloads. I've noticed that the video and audio are not synced. Anyone have a solution to this?

I am playing it on my phone and mirroring it to a TV through my Firestick.

There is an FAQ on the Cathe Live download site, but when I click on it, I get an error message on the page.
LoveVA is offline   Reply With Quote
Old 03-23-20, 09:14 PM  
cataddict
VF Supporter
 
cataddict's Avatar
 
Join Date: Oct 2006
Quote:
Originally Posted by LoveVA View Post
Just bought my first Cathe Live downloads. I've noticed that the video and audio are not synced. Anyone have a solution to this?

I am playing it on my phone and mirroring it to a TV through my Firestick.

There is an FAQ on the Cathe Live download site, but when I click on it, I get an error message on the page.
That happened to me on one of the downloads I bought---can't recall which one. I emailed Cathe customer service about it and they fixed the issue and sent me a new download link. It was resolved very quickly.
cataddict is offline   Reply With Quote
Reply

Tags
cathe live, cathe live spreadsheet, cathe live workouts, peripheral heart action

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 06:08 PM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
© 2009 Video Fitness